'Never look down on someone, unless you're helping them up.'
'SAAGA concentrates on abilities not disabilities.'
Final Scores for the South Australian Amputee Golf Open 2008| FIRST NAME | SURNAME | CATEGORY | H/CAP | RND 1 | NET | RND 2 | NET | TOTAL NET | GROSS TOTAL |
| Geoff | Nicholas | Player | 2 | 75 | 73 | 77 | 75 | 148 | 152 |
| Than | U Win | Player | 15 | 87 | 72 | 82 | 67 | 139 | 169 |
| Chris | Crichton | Player | 20 | 90 | 70 | 87 | 67 | 137 | 177 |
| Rodney | Coombe | Player | 18 | 95 | 77 | 88 | 70 | 147 | 183 |
| Graham | Kenyon | Senior Player | 15 | 91 | 76 | 94 | 79 | 155 | 185 |
| Gary | Hart | Player | 27 | 97 | 70 | 92 | 65 | 135 | 189 |
| Ren | Gallet | Senior Player | 18 | 97 | 79 | 94 | 76 | 155 | 191 |
| Ivan | Walker | Senior Player | 17 | 93 | 76 | 98 | 81 | 157 | 191 |
| David | Hendren | Senior Player | 17 | 101 | 84 | 92 | 75 | 159 | 193 |
| Lee | Ngauamo | Player | 27 | 97 | 70 | 96 | 69 | 139 | 193 |
| Anthony | Hart | Odd Bod | 27 | 94 | 67 | 100 | 73 | 140 | 194 |
| Graham | McDowall | Senior Player | 23 | 95 | 72 | 99 | 76 | 148 | 194 |
| Kevin | Michael | Senior Player | 22 | 91 | 69 | 105 | 83 | 152 | 196 |
| Michael | Byrne | Player | 16 | 102 | 86 | 95 | 79 | 165 | 197 |
| Kevin | Pugh | Senior Player | 18 | 99 | 81 | 102 | 84 | 165 | 201 |
| Graham | Cox | Senior Player | 27 | 104 | 77 | 98 | 71 | 148 | 202 |
| Warren | Woods | Player | 27 | 97 | 70 | 105 | 78 | 148 | 202 |
| Wayne | Riches | Novice | 27 | 97 | 70 | 107 | 80 | 150 | 204 |
| Trudy | Tassone | Player | 32 | 105 | 73 | 102 | 70 | 143 | 207 |
| Sidney | Henderson | Senior Player | 27 | 107 | 80 | 101 | 74 | 154 | 208 |
| Pat | Longhorn | Senior Player | 35 | 107 | 72 | 108 | 73 | 145 | 215 |
| Warrick | Denmead | Player | 27 | 112 | 85 | 111 | 84 | 169 | 223 |
| Adrian | Joyce | Odd Bod | 27 | 118 | 91 | 118 | 91 | 182 | 236 |
| Graham | Hamilton | Senior Novice | 27 | 126 | 99 | 118 | 91 | 190 | 244 |
| Lawrie | Tucker | Novice | 27 | 118 | 91 | 128 | 101 | 192 | 246 |
| John | Staley | Senior Player | 27 | 123 | 96 | 125 | 98 | 194 | 248 |
| Matt | Cowdrey | Novice | 27 | 119 | 92 | 132 | 105 | 197 | 251 |
| Lilian | Clayburn | Senior Novice | 36 | 124 | 88 | 128 | 92 | 180 | 252 |
| Jay | Dohnt | Novice | 27 | 120 | 93 | 142 | 115 | 208 | 262 |
| Bernard | Horton | Senior Player | 27 | 138 | 111 | 146 | 119 | 230 | 284 |
| Linda | McGarvey | Senior Novice | 45 | 163 | 118 | 141 | 96 | 214 | 304 |
| Renee | D'Arcy | Novice | 27 | 136 | 109 | DNF | NA | 109 | DNF |
| Aidan | Barry | Junior | -3 |
Junior Tournament (4 Ball Ambrose) |
|||||
| Eddie | Felkl | Junior | -3 | ||||||
| Cody | Tucker | Junior | -3 | ||||||
| Jesse | Aungles | Junior | DNP | ||||||
|
|
||||
![]() |
So come on, |
hit counter by hit-counter-download.com |
So come on, |
![]() |
© This page is Copyright. Design by James Burgess. Site Map Please ensure you meet the system requirements for viewing this site. |
||||