'Never look down on someone, unless you're helping them up.'
'SAAGA concentrates on abilities not disabilities.'
Final Scores for the South Australian Amputee Golf Open 2009| Men's | Status | Category | Official Handicap | Round 1 | Round 2 | Total | ||||
| Gross Score | Net Score | Gross Score | Net Score | Gross Score | Net Score | |||||
| Adrian Joyce | OB | 6.00 | 27 | 118 | 91.00 | 126 | 99.00 | 244.00 | 190.00 | |
| Bernard Horton | S | AE | 1.00 | 27 | 132 | 105.00 | 135 | 108.00 | 267.00 | 213.00 |
| Brad Hardman | BK | 4.00 | 21 | 97 | 76.00 | 94 | 73.00 | 191.00 | 149.00 | |
| Chris Crichton | BE | 3.00 | 19 | 89 | 70.00 | 96 | 77.00 | 185.00 | 147.00 | |
| Chris Wicks | S | AK | 2.00 | 18 | 93 | 75.00 | 90 | 72.00 | 183.00 | 147.00 |
| Geoff Nicholas | BK | 4.00 | 0 | 71 | 71.00 | 70 | 70.00 | 141.00 | 141.00 | |
| George Karnes | S | AK | 2.00 | 16 | 92 | 76.00 | 93 | 77.00 | 185.00 | 153.00 |
| Graham McDowall | S | BK | 4.00 | 26 | 93 | 67.00 | 98 | 72.00 | 191.00 | 139.00 |
| Ike Stalling | BE | 3.00 | 12 | 81 | 69.00 | 77 | 65.00 | 158.00 | 134.00 | |
| Ivan Walker | S | BK | 4.00 | 18 | 90 | 72.00 | 93 | 75.00 | 183.00 | 147.00 |
| Jay Dohnt | M | 5.00 | 27 | 119 | 92.00 | 115 | 88.00 | 234.00 | 180.00 | |
| Lawrie Tucker | AK | 2.00 | 27 | 113 | 86.00 | 108 | 81.00 | 221.00 | 167.00 | |
| Lee Ngauamo | AE | 1.00 | 17 | 89 | 72.00 | 91 | 74.00 | 180.00 | 146.00 | |
| Matt Cowdrey | BE | 3.00 | 27 | 114 | 87.00 | 499 | 472.00 | 613.00 | 559.00 | |
| Nev Watt | S | AK | 2.00 | 27 | 121 | 94.00 | 125 | 98.00 | 246.00 | 192.00 |
| Ren Gallet | S | BK | 4.00 | 17 | 103 | 86.00 | 102 | 85.00 | 205.00 | 171.00 |
| Rodney Coombe | BK | 4.00 | 14 | 83 | 69.00 | 91 | 77.00 | 174.00 | 146.00 | |
| Sidney Henderson | S | M | 5.00 | 27 | 96 | 69.00 | 99 | 72.00 | 195.00 | 141.00 |
| Terry Ramage | S | AE | 1.00 | 22 | 94 | 72.00 | 94 | 72.00 | 188.00 | 144.00 |
| Warren Woods | BE | 3.00 | 27 | 119 | 92.00 | 103 | 76.00 | 222.00 | 168.00 | |
| Warrick Denmead | AE | 1.00 | 27 | 99 | 72.00 | 99 | 72.00 | 198.00 | 144.00 | |
| Wayne Riches | S | BK | 4.00 | 27 | 94 | 67.00 | 100 | 73.00 | 194.00 | 140.00 |
| Woman's | Status | Category | Official Handicap | Round 1 | Round 2 | Total | ||||
| Gross Score | Net Score | Gross Score | Net Score | Gross Score | Net Score | |||||
| Trudy Louise Tassone | BK | 4 | 31 | 107 | 76.00 | 106 | 75.00 | 213.00 | 151.00 | |
| Lilian Clayburn | BK | 4 | 45 | 135 | 90.00 | 499 | 454.00 | 634.00 | 544.00 | |
| Novices | Status | Category | Awarded Handicap | Round 1 | Round 2 | Total | ||||
| Gross Score | Net Score | Gross Score | Net Score | Gross Score | Net Score | |||||
| Brad Lamont | OB | 6 | 0 | 0 | - | 0 | - | - | - | |
| Chris Lamont | OB | 6 | 27 | 119 | 92.00 | 101 | 74.00 | 220.00 | 166.00 | |
| Senior Novices | Status | Category | Awarded Handicap | Round 1 | Round 2 | Total | ||||
| Gross Score | Net Score | Gross Score | Net Score | Gross Score | Net Score | |||||
| Fred Studd | S | BK | 4 | 27 | 114 | 87.00 | 118 | 91.00 | 232.00 | 178.00 |
| Ken Baillie | S | AK | 2 | 27 | 128 | 101.00 | 109 | 82.00 | 237.00 | 183.00 |
| Ken Cross | S | AK | 2 | 27 | 121 | 94.00 | 115 | 88.00 | 236.00 | 182.00 |
| Trevor Marshall | S | BK | 4 | 27 | 136 | 109.00 | 120 | 93.00 | 256.00 | 202.00 |
|
|
||||
![]() |
So come on, |
hit counter by hit-counter-download.com |
So come on, |
![]() |
© This page is Copyright. Design by James Burgess. Site Map Please ensure you meet the system requirements for viewing this site. |
||||